Analytics & Reports
Comprehensive trading performance analysis
API
Total Bots
44
Total Trades
8259
Overall Win Rate
58.36%
4772W / 3405L
Total Profit
-9169.99 USDT
-9169.99%
Avg Profit/Trade
-1.12%
Best Trade
58.51%
Worst Trade
-188.84%
Top Performing Pairs
| Rank | Pair | Total Trades | Wins / Losses | Win Rate | Total Profit | Avg Profit | Best | Worst |
|---|---|---|---|---|---|---|---|---|
| #1 | FIL/USDT | 244 | 157 / 86 | 64.6% | -0.88 USDT | 0.0% | 0.0% | 0.0% |
| #2 | MANA/USDT | 259 | 140 / 117 | 54.5% | -2.28 USDT | 0.0% | 0.0% | 0.0% |
| #3 | UNI/USDT | 310 | 173 / 133 | 56.5% | -1.61 USDT | 0.0% | 0.0% | 0.0% |
| #4 | LTC/USDT | 277 | 172 / 102 | 62.8% | -0.87 USDT | 0.0% | 0.0% | 0.0% |
| #5 | DOGE/USDT | 298 | 178 / 119 | 59.9% | -1.49 USDT | 0.0% | 0.0% | 0.0% |
| #6 | SOL/USDT | 377 | 234 / 141 | 62.4% | -1.94 USDT | 0.0% | 0.0% | 0.0% |
| #7 | ICP/USDT | 359 | 232 / 126 | 64.8% | -1.67 USDT | 0.0% | 0.0% | 0.0% |
| #8 | XRP/USDT | 342 | 205 / 135 | 60.3% | -0.84 USDT | 0.0% | 0.0% | 0.0% |
| #9 | SAND/USDT | 264 | 154 / 109 | 58.6% | -2.47 USDT | 0.0% | 0.0% | 0.0% |
| #10 | BTC/USDT | 436 | 220 / 210 | 51.2% | -1.83 USDT | 0.0% | 0.0% | 0.0% |
| #11 | ALGO/USDT | 255 | 143 / 110 | 56.5% | -1.18 USDT | 0.0% | 0.0% | 0.0% |
| #12 | AVAX/USDT | 231 | 128 / 101 | 55.9% | -2.49 USDT | 0.0% | 0.0% | 0.0% |
| #13 | BCH/USDT | 416 | 261 / 152 | 63.2% | -0.59 USDT | 0.0% | 0.0% | 0.0% |
| #14 | AAVE/USDT | 213 | 122 / 89 | 57.8% | -1.53 USDT | 0.0% | 0.0% | 0.0% |
| #15 | THETA/USDT | 149 | 79 / 68 | 53.7% | -0.94 USDT | 0.0% | 0.0% | 0.0% |
| #16 | NEAR/USDT | 224 | 133 / 89 | 59.9% | -1.73 USDT | 0.0% | 0.0% | 0.0% |
| #17 | SHIB/USDT | 232 | 117 / 111 | 51.3% | -1.2 USDT | 0.0% | 0.0% | 0.0% |
| #18 | ADA/USDT | 348 | 202 / 144 | 58.4% | -1.88 USDT | 0.0% | 0.0% | 0.0% |
| #19 | AXS/USDT | 511 | 314 / 190 | 62.3% | -0.23 USDT | 0.0% | 0.0% | 0.0% |
| #20 | ETH/USDT | 454 | 285 / 161 | 63.9% | -1.6 USDT | 0.0% | 0.0% | 0.0% |
Strategy Performance
| Strategy | Bot Count | Total Trades | Avg Win Rate | Total Profit | Performance by Bot |
|---|---|---|---|---|---|
| BBRSIv2 | 0 | 314 | 9.2% | -0.93 USDT |
|
| AdxSmas | 0 | 985 | 40.9% | -4.97 USDT |
|
| BinHV45HO | 0 | 10 | 90.0% | -0.04 USDT |
|
| BBRSI3366 | 0 | 1000 | 71.3% | -3.41 USDT |
|
| Cluc5werk | 0 | 168 | 86.1% | -2.82 USDT |
|
| Quickie | 0 | 157 | 84.9% | -3.47 USDT |
|
| CombinedBinHAndCluc2021 | 0 | 59 | 55.9% | -0.03 USDT |
|
| XebTradeStrat | 0 | 1000 | 55.8% | -2.86 USDT |
|
| RSI | 0 | 31 | 100.0% | 0.48 USDT |
|
| NFINextMOHO | 0 | 52 | 59.6% | -0.05 USDT |
|
| BBRSIOptimizedStrategy | 0 | 783 | 62.3% | -2.35 USDT |
|
| BBRSIOptimStrategy | 0 | 787 | 95.2% | -8.89 USDT |
|
| ema | 0 | 1000 | 20.7% | -4.36 USDT |
|
| NFINextMultiOffsetAndHO2 | 0 | 17 | 82.4% | -0.03 USDT |
|
| DD | 0 | 1000 | 55.3% | -2.65 USDT |
|
| BBandsRSI | 0 | 860 | 82.7% | -3.23 USDT |
|
| SMAOPv1_TTF | 0 | 36 | 61.1% | 0.01 USDT |
|
Daily Profit Trend
Monthly Performance
| Month | Trades | Win Rate | Total Profit | Avg Profit/Trade |
|---|---|---|---|---|
| 2025-10 | 517 | 0% | 0.79 USDT | 0% |
| 2025-11 | 605 | 0% | -6.86 USDT | 0% |
| 2025-12 | 1080 | 0% | -5.48 USDT | 0% |
| 2026-01 | 3063 | 0% | -14.16 USDT | 0% |
| 2026-02 | 2912 | 0% | -13.92 USDT | 0% |