Analytics & Reports
Comprehensive trading performance analysis
API
Total Bots
33
Total Trades
4360
Overall Win Rate
54.66%
2353W / 1952L
Total Profit
-4459.51 USDT
-4459.51%
Avg Profit/Trade
-1.04%
Best Trade
58.51%
Worst Trade
-188.84%
Top Performing Pairs
| Rank | Pair | Total Trades | Wins / Losses | Win Rate | Total Profit | Avg Profit | Best | Worst |
|---|---|---|---|---|---|---|---|---|
| #1 | AVAX/USDT | 149 | 68 / 78 | 46.6% | -1.08 USDT | 0.0% | 0.0% | 0.0% |
| #2 | ATOM/USDT | 143 | 73 / 68 | 51.8% | -1.09 USDT | 0.0% | 0.0% | 0.0% |
| #3 | ICP/USDT | 225 | 140 / 83 | 62.8% | -0.76 USDT | 0.0% | 0.0% | 0.0% |
| #4 | MANA/USDT | 121 | 56 / 64 | 46.7% | -1.07 USDT | 0.0% | 0.0% | 0.0% |
| #5 | ALGO/USDT | 138 | 74 / 64 | 53.6% | -0.51 USDT | 0.0% | 0.0% | 0.0% |
| #6 | ADA/USDT | 182 | 98 / 82 | 54.4% | -0.99 USDT | 0.0% | 0.0% | 0.0% |
| #7 | TRX/USDT | 145 | 57 / 86 | 39.9% | -0.58 USDT | 0.0% | 0.0% | 0.0% |
| #8 | ETC/USDT | 76 | 40 / 35 | 53.3% | -0.32 USDT | 0.0% | 0.0% | 0.0% |
| #9 | HBAR/USDT | 140 | 67 / 70 | 48.9% | -0.58 USDT | 0.0% | 0.0% | 0.0% |
| #10 | BCH/USDT | 196 | 107 / 88 | 54.9% | -0.25 USDT | 0.0% | 0.0% | 0.0% |
| #11 | SOL/USDT | 206 | 105 / 100 | 51.2% | -0.95 USDT | 0.0% | 0.0% | 0.0% |
| #12 | LINK/USDT | 105 | 61 / 43 | 58.7% | -0.3 USDT | 0.0% | 0.0% | 0.0% |
| #13 | UNI/USDT | 152 | 69 / 82 | 45.7% | -1.37 USDT | 0.0% | 0.0% | 0.0% |
| #14 | XRP/USDT | 192 | 102 / 87 | 54.0% | -0.25 USDT | 0.0% | 0.0% | 0.0% |
| #15 | ETH/USDT | 239 | 131 / 101 | 56.5% | -0.78 USDT | 0.0% | 0.0% | 0.0% |
| #16 | BNB/USDT | 220 | 125 / 91 | 57.9% | -0.39 USDT | 0.0% | 0.0% | 0.0% |
| #17 | BTC/USDT | 260 | 122 / 132 | 48.0% | -0.58 USDT | 0.0% | 0.0% | 0.0% |
| #18 | SHIB/USDT | 114 | 60 / 52 | 53.6% | -0.28 USDT | 0.0% | 0.0% | 0.0% |
| #19 | DOT/USDT | 175 | 107 / 67 | 61.5% | -0.5 USDT | 0.0% | 0.0% | 0.0% |
| #20 | LTC/USDT | 137 | 75 / 61 | 55.1% | -0.54 USDT | 0.0% | 0.0% | 0.0% |
Strategy Performance
| Strategy | Bot Count | Total Trades | Avg Win Rate | Total Profit | Performance by Bot |
|---|---|---|---|---|---|
| BBRSIv2 | 0 | 159 | 11.3% | -0.43 USDT |
|
| AdxSmas | 0 | 533 | 44.6% | -2.68 USDT |
|
| BinHV45HO | 0 | 4 | 75.0% | -0.15 USDT |
|
| BBRSI3366 | 0 | 943 | 75.7% | -2.64 USDT |
|
| Cluc5werk | 0 | 71 | 88.2% | -0.69 USDT |
|
| Quickie | 0 | 69 | 84.4% | -1.54 USDT |
|
| RSI | 0 | 31 | 100.0% | 0.48 USDT |
|
| BBRSIOptimStrategy | 0 | 528 | 97.2% | -2.99 USDT |
|
| ema | 0 | 1000 | 17.3% | -3.08 USDT |
|
| DD | 0 | 1000 | 57.2% | -3.62 USDT |
|
| SMAOPv1_TTF | 0 | 22 | 59.1% | -0.01 USDT |
|
Daily Profit Trend
Monthly Performance
| Month | Trades | Win Rate | Total Profit | Avg Profit/Trade |
|---|---|---|---|---|
| 2025-10 | 723 | 0% | 0.22 USDT | 0% |
| 2025-11 | 2062 | 0% | -10.7 USDT | 0% |
| 2025-12 | 1520 | 0% | -6.88 USDT | 0% |